
ANA
Eligibility:
12 - 26 yrs inclusive: Passport copy is required.
27 - 29 yrs inclusive: Passport and Student ID copy required.
Youth
| Depature | Return | One-way |
| 21 Aug 2006 - 30 Sep 2006 | 542 | 325 |
| 01 Oct 2006 - 14 Dec 2006 | 492 | 320 |
| 15 Dec 2006 - 24 Dec 2006 | 598 | 373 |
| 25 Dec 2006 - 31 Mar 2007 | 492 | 320 |
*Purchasing Deadline: Tickets must be issued 72 hours of reservation.
*Minimum/Max stay: 4 nights/1 year
*Date change is not permitted.
*Tax is applied to all above ticket prices.
Air Mate
| Departure | Return |
| 1 Apr 2006 - 17 Jul 2006 | 460 |
| 18 Jun 2006 - 13 Jul 2006 | 511 |
| 14 Jul 2006 - 20 Aug 2006 | 572 |
| 21 Aug 2006 - 30 Sep 2006 | 491 |
*Minimum/Max stay: 4 nights/1 month
*Date change is not permitted.
*Tax is applied to all above ticket prices.
JAL
Eligibility:
12 - 26 yrs inclusive: Passport copy is required.
27 - 29 yrs inclusive: Passport and Student ID copy required.
YOUTH ONE YEAR
| Departure | Return | One-way |
| 21 Aug 2006 - 30 Sep 2006 | 542 | 325 |
| 01 Oct 2006 - 14 Dec 2006 | 545 | 320 |
| 15 Dec 2006 - 23 Dec 2006 | 650 | 373 |
| 24 Dec 2006 - 03 Mar 2007 | 492 | 320 |
*Minimum/Max stay: 4 nights/1 year
*Date change is not permitted.
*Tax is applied to all above ticket prices.
YOUTH ELITE
| Departure | Return | One-way |
| 21 Aug 2006 - 30 Sep 2006 | 645 | 386 |
| 01 Oct 2006 - 14 Dec 2006 | 650 | 388 |
| 15 Dec 2006 - 23 Dec 2006 | 753 | 450 |
| 24 Dec 2006 - 31 Mar 2007 | 650 | 388 |
*Minimum/Max stay: 4 nights/1 year
*Date change is not permitted.
*Tax is applied to all above ticket prices.
YOUTH SPECIAL
| Departure | Return |
| 21 Aug 2006 - 30 Sep 2006 | 491 |
| 01 Oct 2006 - 14 Dec 2006 | 491 |
| 15 Dec 2006 - 23 Dec 2006 | 598 |
| 24 Dec 2006 - 31 Mar 2006 | 491 |
*Minimum/Max stay: 4 nights/1 year
*Date change is not permitted.
*Tax is applied to all above ticket prices.
Virgin
Eligibility:
12 - 25 yrs inclusive: Passport copy is required.
There are no age restrictions to International Student ID holders.
YOUTH
| Departure | Return | One-way |
| 1 Apr 2006 - 16 Jun 2006 | 505 | 303 |
| 17 Jun 2006 - 14 Jul 2006 | 555 | 333 |
| 15 Jul 2006 - 19 Aug 2006 | 610 | 366 |
| 20 Aug 2006 - 30 Sep 2006 | 530 | 318 |
*Max stay: 1 year
*Date change is not permitted.
*Tax is applied to all above ticket prices.